Innsidehandel / Sverige
Per TaubeSE
Kjøp og salg i 2 selskaper. Personer med samme navn kan være slått sammen.
Kjøp og salg i markedet
105 kjøp og 0 salg. De 100 siste vises først.
| Publisert | Selskap | Type | Antall | Pris | Verdi (NOK) | Kilde |
|---|---|---|---|---|---|---|
24. aug. 2026 kl. 09:26 | AGROUP Arlandastad Group AB (publ) | Kjøp | 16 842 | 36,4244SEK | 603 215 | |
19. aug. 2026 kl. 07:26 | AGROUP Arlandastad Group AB (publ) | Kjøp | 4 293 | 36,5651SEK | 155 216 | |
17. aug. 2026 kl. 09:23 | AGROUP Arlandastad Group AB (publ) | Kjøp | 6 573 | 37,3698SEK | 244 158 | |
12. aug. 2026 kl. 17:48 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 294 | 37,5685SEK | 85 708 | |
11. aug. 2026 kl. 09:08 | AGROUP Arlandastad Group AB (publ) | Kjøp | 5 720 | 37,1858SEK | 213 107 | |
2. aug. 2026 kl. 15:41 | AGROUP Arlandastad Group AB (publ) | Kjøp | 1 257 | 37,1204SEK | 46 474 | |
2. aug. 2026 kl. 15:41 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 213 | 36,4222SEK | 116 662 | |
30. juli 2026 kl. 14:05 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 425 | 36,8216SEK | 88 846 | |
29. juli 2026 kl. 09:41 | AGROUP Arlandastad Group AB (publ) | Kjøp | 7 195 | 37,263SEK | 266 713 | |
28. juli 2026 kl. 08:09 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 854 | 36,4882SEK | 103 575 | |
28. juli 2026 kl. 08:09 | AGROUP Arlandastad Group AB (publ) | Kjøp | 4 306 | 36,4303SEK | 154 500 | |
24. juli 2026 kl. 10:24 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 452 | 36,598SEK | 88 581 | |
23. juli 2026 kl. 08:52 | AGROUP Arlandastad Group AB (publ) | Kjøp | 1 796 | 36,1439SEK | 64 148 | |
22. juli 2026 kl. 10:41 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 564 | 35,9611SEK | 127 448 | |
21. juli 2026 kl. 08:23 | AGROUP Arlandastad Group AB (publ) | Kjøp | 9 934 | 35,8856SEK | 356 381 | |
20. juli 2026 kl. 10:01 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 761 | 35,1044SEK | 96 914 | |
25. mars 2026 kl. 08:10 | AGROUP Arlandastad Group AB (publ) | Kjøp | 4 100 | 40,818SEK | 173 646 | |
23. mars 2026 kl. 07:50 | AGROUP Arlandastad Group AB (publ) | Kjøp | 116 500 | 41,3246SEK | 4 924 564 | |
16. mars 2026 kl. 08:20 | AGROUP Arlandastad Group AB (publ) | Kjøp | 826 | 43,7011SEK | 37 454 | |
13. mars 2026 kl. 15:14 | AGROUP Arlandastad Group AB (publ) | Kjøp | 6 255 | 44,0784SEK | 287 208 | |
12. mars 2026 kl. 14:33 | AGROUP Arlandastad Group AB (publ) | Kjøp | 1 085 | 43,5313SEK | 49 517 | |
11. mars 2026 kl. 09:42 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 553 | 43,731SEK | 163 300 | |
10. mars 2026 kl. 09:14 | AGROUP Arlandastad Group AB (publ) | Kjøp | 7 356 | 42,9115SEK | 329 230 | |
9. mars 2026 kl. 09:03 | AGROUP Arlandastad Group AB (publ) | Kjøp | 5 470 | 43,0365SEK | 245 956 | |
9. mars 2026 kl. 09:03 | AGROUP Arlandastad Group AB (publ) | Kjøp | 5 260 | 43,1098SEK | 237 914 | |
5. mars 2026 kl. 09:06 | AGROUP Arlandastad Group AB (publ) | Kjøp | 5 079 | 42,861SEK | 229 098 | |
4. mars 2026 kl. 09:35 | AGROUP Arlandastad Group AB (publ) | Kjøp | 11 750 | 42,0507SEK | 518 158 | |
3. mars 2026 kl. 09:26 | AGROUP Arlandastad Group AB (publ) | Kjøp | 13 250 | 44,6267SEK | 617 972 | |
2. mars 2026 kl. 09:57 | AGROUP Arlandastad Group AB (publ) | Kjøp | 9 287 | 44,8096SEK | 437 370 | |
27. feb. 2026 kl. 10:22 | AGROUP Arlandastad Group AB (publ) | Kjøp | 33 826 | 45,1314SEK | 1 615 311 | |
26. feb. 2026 kl. 09:15 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 496 | 45,7025SEK | 169 043 | |
25. feb. 2026 kl. 09:14 | AGROUP Arlandastad Group AB (publ) | Kjøp | 8 050 | 45,422SEK | 385 136 | |
24. feb. 2026 kl. 09:44 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 881 | 45,9214SEK | 139 259 | |
23. feb. 2026 kl. 09:52 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 811 | 45,2444SEK | 181 789 | |
20. feb. 2026 kl. 10:13 | AGROUP Arlandastad Group AB (publ) | Kjøp | 4 434 | 45,0525SEK | 210 250 | |
19. jan. 2026 kl. 09:26 | AGROUP Arlandastad Group AB (publ) | Kjøp | 1 881 | 46,9719SEK | 96 606 | |
16. jan. 2026 kl. 10:03 | AGROUP Arlandastad Group AB (publ) | Kjøp | 8 423 | 46,8938SEK | 432 708 | |
14. jan. 2026 kl. 09:23 | AGROUP Arlandastad Group AB (publ) | Kjøp | 12 680 | 46,8394SEK | 651 712 | |
13. jan. 2026 kl. 09:16 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 446 | 45,7753SEK | 173 121 | |
12. jan. 2026 kl. 09:40 | AGROUP Arlandastad Group AB (publ) | Kjøp | 60 827 | 44,9752SEK | 2 997 514 | |
9. jan. 2026 kl. 08:25 | AGROUP Arlandastad Group AB (publ) | Kjøp | 20 061 | 43,1562SEK | 948 350 | |
8. jan. 2026 kl. 12:29 | AGROUP Arlandastad Group AB (publ) | Kjøp | 75 686 | 42,4413SEK | 3 518 015 | |
5. jan. 2026 kl. 13:09 | AGROUP Arlandastad Group AB (publ) | Kjøp | 74 581 | 41,3493SEK | 3 367 588 | |
31. des. 2025 kl. 12:52 | AGROUP Arlandastad Group AB (publ) | Kjøp | 7 580 | 40,4274SEK | 335 000 | |
30. des. 2025 kl. 13:36 | AGROUP Arlandastad Group AB (publ) | Kjøp | 43 610 | 40,4978SEK | 1 931 240 | |
24. des. 2025 kl. 08:38 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 863 | 39,5865SEK | 167 466 | |
22. des. 2025 kl. 11:28 | AGROUP Arlandastad Group AB (publ) | Kjøp | 50 | 37,00SEK | 2 026 | |
22. des. 2025 kl. 09:39 | AGROUP Arlandastad Group AB (publ) | Kjøp | 6 289 | 35,00SEK | 240 520 | |
19. des. 2025 kl. 09:14 | AGROUP Arlandastad Group AB (publ) | Kjøp | 31 335 | 34,8909SEK | 1 198 920 | |
18. des. 2025 kl. 11:17 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 464 | 33,9926SEK | 129 054 | |
17. des. 2025 kl. 09:17 | AGROUP Arlandastad Group AB (publ) | Kjøp | 31 269 | 33,6688SEK | 1 153 121 | |
16. des. 2025 kl. 09:55 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 243 | 33,507SEK | 81 988 | |
15. des. 2025 kl. 09:07 | AGROUP Arlandastad Group AB (publ) | Kjøp | 16 821 | 33,2996SEK | 610 040 | |
15. des. 2025 kl. 09:07 | AGROUP Arlandastad Group AB (publ) | Kjøp | 18 101 | 32,68SEK | 645 016 | |
25. aug. 2025 kl. 10:06 | AGROUP Arlandastad Group AB (publ) | Kjøp | 13 680 | 34,00SEK | 493 725 | |
25. aug. 2025 kl. 10:06 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 112 | 34,00SEK | 76 016 | |
21. aug. 2025 kl. 09:26 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 924 | 33,9401SEK | 142 370 | |
21. aug. 2025 kl. 09:26 | AGROUP Arlandastad Group AB (publ) | Kjøp | 283 | 34,00SEK | 10 288 | |
19. aug. 2025 kl. 09:22 | AGROUP Arlandastad Group AB (publ) | Kjøp | 7 797 | 34,00SEK | 282 382 | |
18. aug. 2025 kl. 09:45 | AGROUP Arlandastad Group AB (publ) | Kjøp | 7 482 | 34,00SEK | 270 745 | |
15. aug. 2025 kl. 14:19 | AGROUP Arlandastad Group AB (publ) | Kjøp | 990 | 33,50SEK | 35 357 | |
13. aug. 2025 kl. 09:27 | AGROUP Arlandastad Group AB (publ) | Kjøp | 4 159 | 33,2967SEK | 147 164 | |
12. aug. 2025 kl. 10:04 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 648 | 33,039SEK | 128 324 | |
7. aug. 2025 kl. 16:27 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 659 | 30,8878SEK | 87 157 | |
5. aug. 2025 kl. 09:53 | AGROUP Arlandastad Group AB (publ) | Kjøp | 7 193 | 30,4152SEK | 232 319 | |
2. aug. 2025 kl. 17:06 | AGROUP Arlandastad Group AB (publ) | Kjøp | 79 333 | 28,32SEK | 2 370 954 | |
2. aug. 2025 kl. 17:06 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 954 | 29,8791SEK | 93 117 | |
31. juli 2025 kl. 11:02 | AGROUP Arlandastad Group AB (publ) | Kjøp | 87 239 | 28,0926SEK | 2 590 709 | |
29. juli 2025 kl. 17:38 | AGROUP Arlandastad Group AB (publ) | Kjøp | 12 202 | 27,6262SEK | 358 500 | |
29. juli 2025 kl. 17:38 | AGROUP Arlandastad Group AB (publ) | Kjøp | 12 238 | 27,6019SEK | 357 789 | |
28. juli 2025 kl. 09:38 | AGROUP Arlandastad Group AB (publ) | Kjøp | 27 000 | 28,0865SEK | 808 082 | |
28. juli 2025 kl. 09:38 | AGROUP Arlandastad Group AB (publ) | Kjøp | 8 971 | 26,7056SEK | 254 382 | |
23. juli 2025 kl. 17:45 | AGROUP Arlandastad Group AB (publ) | Kjøp | 7 973 | 24,8643SEK | 210 276 | |
23. juli 2025 kl. 15:23 | AGROUP Arlandastad Group AB (publ) | Kjøp | 27 377 | 24,7003SEK | 716 861 | |
7. mars 2025 kl. 09:41 | AGROUP Arlandastad Group AB (publ) | Kjøp | 15 000 | 28,9489SEK | 464 109 | |
6. mars 2025 kl. 08:54 | AGROUP Arlandastad Group AB (publ) | Kjøp | 20 000 | 29,00SEK | 622 514 | |
5. mars 2025 kl. 09:17 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 605 | 29,044SEK | 111 384 | |
4. mars 2025 kl. 09:20 | AGROUP Arlandastad Group AB (publ) | Kjøp | 15 000 | 29,6081SEK | 465 839 | |
3. mars 2025 kl. 07:35 | AGROUP Arlandastad Group AB (publ) | Kjøp | 9 000 | 29,80SEK | 281 074 | |
28. feb. 2025 kl. 13:36 | AGROUP Arlandastad Group AB (publ) | Kjøp | 12 500 | 29,8475SEK | 391 226 | |
27. feb. 2025 kl. 09:06 | AGROUP Arlandastad Group AB (publ) | Kjøp | 13 655 | 29,7615SEK | 426 307 | |
26. feb. 2025 kl. 09:06 | AGROUP Arlandastad Group AB (publ) | Kjøp | 26 740 | 29,9333SEK | 837 636 | |
25. feb. 2025 kl. 09:00 | AGROUP Arlandastad Group AB (publ) | Kjøp | 1 500 | 29,1219SEK | 45 574 | |
24. feb. 2025 kl. 09:50 | AGROUP Arlandastad Group AB (publ) | Kjøp | 6 284 | 28,9307SEK | 189 745 | |
21. feb. 2025 kl. 09:51 | AGROUP Arlandastad Group AB (publ) | Kjøp | 4 716 | 26,6792SEK | 130 814 | |
7. mai 2024 kl. 12:38 | MOMENT Moment Group AB | Kjøp | 2 179 | 10,40SEK | 22 696 | |
7. mai 2024 kl. 12:31 | MOMENT Moment Group AB | Kjøp | 3 171 | 10,45SEK | 33 187 | |
17. des. 2022 kl. 08:42 | AGROUP Arlandastad Group AB (publ) | Kjøp | 660 | 45,00SEK | 28 265 | |
11. des. 2022 kl. 20:04 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 680 | 44,07SEK | 113 950 | |
28. sep. 2022 kl. 14:00 | AGROUP Arlandastad Group AB (publ) | Kjøp | 99 323 | 45,9945SEK | 4 375 069 | |
27. sep. 2022 kl. 09:22 | AGROUP Arlandastad Group AB (publ) | Kjøp | 768 | 45,57SEK | 33 174 | |
24. sep. 2022 kl. 11:25 | AGROUP Arlandastad Group AB (publ) | Kjøp | 39 469 | 46,9766SEK | 1 735 455 | |
24. sep. 2022 kl. 11:25 | AGROUP Arlandastad Group AB (publ) | Kjøp | 58 275 | 47,2371SEK | 2 591 432 | |
22. sep. 2022 kl. 10:21 | AGROUP Arlandastad Group AB (publ) | Kjøp | 402 | 47,00SEK | 17 794 | |
21. sep. 2022 kl. 11:12 | AGROUP Arlandastad Group AB (publ) | Kjøp | 2 889 | 47,50SEK | 130 133 | |
21. sep. 2022 kl. 11:12 | AGROUP Arlandastad Group AB (publ) | Kjøp | 5 071 | 47,50SEK | 228 034 | |
21. sep. 2022 kl. 11:12 | AGROUP Arlandastad Group AB (publ) | Kjøp | 1 854 | 45,68SEK | 80 304 | |
21. sep. 2022 kl. 11:12 | AGROUP Arlandastad Group AB (publ) | Kjøp | 151 | 47,40SEK | 6 815 | |
15. sep. 2022 kl. 10:31 | AGROUP Arlandastad Group AB (publ) | Kjøp | 33 941 | 47,7426SEK | 1 526 933 | |
25. apr. 2022 kl. 09:27 | AGROUP Arlandastad Group AB (publ) | Kjøp | 3 500 | 57,08SEK | 187 094 |
- AGROUPArlandastad Group AB (publ)603 215NOK
- AGROUPArlandastad Group AB (publ)155 216NOK
- AGROUPArlandastad Group AB (publ)244 158NOK
- AGROUPArlandastad Group AB (publ)85 708NOK
- AGROUPArlandastad Group AB (publ)213 107NOK
- AGROUPArlandastad Group AB (publ)46 474NOK
- AGROUPArlandastad Group AB (publ)116 662NOK
- AGROUPArlandastad Group AB (publ)88 846NOK
- AGROUPArlandastad Group AB (publ)266 713NOK
- AGROUPArlandastad Group AB (publ)103 575NOK
- AGROUPArlandastad Group AB (publ)154 500NOK
- AGROUPArlandastad Group AB (publ)88 581NOK
- AGROUPArlandastad Group AB (publ)64 148NOK
- AGROUPArlandastad Group AB (publ)127 448NOK
- AGROUPArlandastad Group AB (publ)356 381NOK
- AGROUPArlandastad Group AB (publ)96 914NOK
- AGROUPArlandastad Group AB (publ)173 646NOK
- AGROUPArlandastad Group AB (publ)4 924 564NOK
- AGROUPArlandastad Group AB (publ)37 454NOK
- AGROUPArlandastad Group AB (publ)287 208NOK
- AGROUPArlandastad Group AB (publ)49 517NOK
- AGROUPArlandastad Group AB (publ)163 300NOK
- AGROUPArlandastad Group AB (publ)329 230NOK
- AGROUPArlandastad Group AB (publ)245 956NOK
- AGROUPArlandastad Group AB (publ)237 914NOK
- AGROUPArlandastad Group AB (publ)229 098NOK
- AGROUPArlandastad Group AB (publ)518 158NOK
- AGROUPArlandastad Group AB (publ)617 972NOK
- AGROUPArlandastad Group AB (publ)437 370NOK
- AGROUPArlandastad Group AB (publ)1 615 311NOK
- AGROUPArlandastad Group AB (publ)169 043NOK
- AGROUPArlandastad Group AB (publ)385 136NOK
- AGROUPArlandastad Group AB (publ)139 259NOK
- AGROUPArlandastad Group AB (publ)181 789NOK
- AGROUPArlandastad Group AB (publ)210 250NOK
- AGROUPArlandastad Group AB (publ)96 606NOK
- AGROUPArlandastad Group AB (publ)432 708NOK
- AGROUPArlandastad Group AB (publ)651 712NOK
- AGROUPArlandastad Group AB (publ)173 121NOK
- AGROUPArlandastad Group AB (publ)2 997 514NOK
- AGROUPArlandastad Group AB (publ)948 350NOK
- AGROUPArlandastad Group AB (publ)3 518 015NOK
- AGROUPArlandastad Group AB (publ)3 367 588NOK
- AGROUPArlandastad Group AB (publ)335 000NOK
- AGROUPArlandastad Group AB (publ)1 931 240NOK
- AGROUPArlandastad Group AB (publ)167 466NOK
- AGROUPArlandastad Group AB (publ)2 026NOK
- AGROUPArlandastad Group AB (publ)240 520NOK
- AGROUPArlandastad Group AB (publ)1 198 920NOK
- AGROUPArlandastad Group AB (publ)129 054NOK
- AGROUPArlandastad Group AB (publ)1 153 121NOK
- AGROUPArlandastad Group AB (publ)81 988NOK
- AGROUPArlandastad Group AB (publ)610 040NOK
- AGROUPArlandastad Group AB (publ)645 016NOK
- AGROUPArlandastad Group AB (publ)493 725NOK
- AGROUPArlandastad Group AB (publ)76 016NOK
- AGROUPArlandastad Group AB (publ)142 370NOK
- AGROUPArlandastad Group AB (publ)10 288NOK
- AGROUPArlandastad Group AB (publ)282 382NOK
- AGROUPArlandastad Group AB (publ)270 745NOK
- AGROUPArlandastad Group AB (publ)35 357NOK
- AGROUPArlandastad Group AB (publ)147 164NOK
- AGROUPArlandastad Group AB (publ)128 324NOK
- AGROUPArlandastad Group AB (publ)87 157NOK
- AGROUPArlandastad Group AB (publ)232 319NOK
- AGROUPArlandastad Group AB (publ)2 370 954NOK
- AGROUPArlandastad Group AB (publ)93 117NOK
- AGROUPArlandastad Group AB (publ)2 590 709NOK
- AGROUPArlandastad Group AB (publ)358 500NOK
- AGROUPArlandastad Group AB (publ)357 789NOK
- AGROUPArlandastad Group AB (publ)808 082NOK
- AGROUPArlandastad Group AB (publ)254 382NOK
- AGROUPArlandastad Group AB (publ)210 276NOK
- AGROUPArlandastad Group AB (publ)716 861NOK
- AGROUPArlandastad Group AB (publ)464 109NOK
- AGROUPArlandastad Group AB (publ)622 514NOK
- AGROUPArlandastad Group AB (publ)111 384NOK
- AGROUPArlandastad Group AB (publ)465 839NOK
- AGROUPArlandastad Group AB (publ)281 074NOK
- AGROUPArlandastad Group AB (publ)391 226NOK
- AGROUPArlandastad Group AB (publ)426 307NOK
- AGROUPArlandastad Group AB (publ)837 636NOK
- AGROUPArlandastad Group AB (publ)45 574NOK
- AGROUPArlandastad Group AB (publ)189 745NOK
- AGROUPArlandastad Group AB (publ)130 814NOK
- MOMENTMoment Group AB22 696NOK
- MOMENTMoment Group AB33 187NOK
- AGROUPArlandastad Group AB (publ)28 265NOK
- AGROUPArlandastad Group AB (publ)113 950NOK
- AGROUPArlandastad Group AB (publ)4 375 069NOK
- AGROUPArlandastad Group AB (publ)33 174NOK
- AGROUPArlandastad Group AB (publ)1 735 455NOK
- AGROUPArlandastad Group AB (publ)2 591 432NOK
- AGROUPArlandastad Group AB (publ)17 794NOK
- AGROUPArlandastad Group AB (publ)130 133NOK
- AGROUPArlandastad Group AB (publ)228 034NOK
- AGROUPArlandastad Group AB (publ)80 304NOK
- AGROUPArlandastad Group AB (publ)6 815NOK
- AGROUPArlandastad Group AB (publ)1 526 933NOK
- AGROUPArlandastad Group AB (publ)187 094NOK
›Andre transaksjoner, rader (26)
Tildelinger, tegning, innløsning, aksjeprogram, handler utenfor markedsplass og andre instrumenter.
Laster…
åpner børsmeldingen. pris bekreftet mot børskursen. pris avviker fra børskursen. Uten merke: prisen er ikke bekreftet. Gule merker under «Alle typer»: meldte kjøp og salg som ikke telles som handel i markedet, for eksempel overføringer, plasseringer og aksjeprogram. Verdi er antall × pris i NOK. Handler i annen valuta vises i originalvalutaen. Svenske handler (SE) kommer fra Finansinspektionens innsideregister. Verdien er omregnet til NOK med Norges Banks kurs for handelsdagen og skjules («skjult») når prisen ikke kan stemme. Pek på beløpet for meldt beløp og valuta. Kursutvikling («Tidligere») gjelder bare norske handler. Metode
Kilde: Finansinspektionens innsideregister, sist lest 17. nov. 2026. Flere avslutt i samme melding, samme dag og samme instrument vises som én handel. Norkvant er ikke tilknyttet Finansinspektionen eller Nasdaq. Opplysningene kan inneholde feil og er ikke investeringsråd.